Oct 29, 2021
Notice Of Record Date And Distribution Payment Date - Taxable Income Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Oct 29, 2021 7:40 |
| Status | New |
| Corporate Action Reference | SG211029DVCA301M |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00037 |
| Dividend/ Distribution Period | 01/04/2021 TO 30/09/2021 |
| Number of Days | 183 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 0.8041 Singapore cents per stapled security (the "Stapled Security") listed under Frasers Hospitality Trust (SG1AA5000001-ACV) for the period from 1 April 2021 to 30 September 2021. |
| Additional Text | This comprises: i) taxable income component of 0.0370 Singapore cents per Stapled Security; ii) tax exempt income component of 0.7454 Singapore cents per Stapled Security; and iii) capital component of 0.0217 Singapore cents per Stapled Security. Please refer to the attached announcement for more information. |
| Taxation Conditions | Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
| Event Dates | |
| Record Date and Time | 09/11/2021 17:00:00 |
| Ex Date | 08/11/2021 |
| Option 1-Cash Payment Details | |
| Election Period | 15/11/2021 TO 25/11/2021 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.00037 |
| Net Rate (Per Share) | SGD 0.000307 |
| Pay Date | 29/12/2021 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 15/11/2021 TO 25/11/2021 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.00037 |
| Net Rate (Per Share) | SGD 0.000333 |
| Pay Date | 29/12/2021 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 15/11/2021 TO 25/11/2021 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.00037 |
| Net Rate (Per Share) | SGD 0.00037 |
| Pay Date | 29/12/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
29 Oct 2021 | PDF 245,482 kb
