12 Nov 2024 | PDF
12 Nov 2024 | PDF
12 Nov 2024 | PDF
01 Aug 2024 | PDF
09 May 2024 | PDF
09 May 2024 | PDF
01 Feb 2024 | PDF
07 Nov 2023 | PDF
07 Nov 2023 | PDF
07 Nov 2023 | PDF
04 Aug 2023 | PDF
28 Apr 2023 | PDF
28 Apr 2023 | PDF
03 Feb 2023 | PDF
04 Nov 2022 | PDF
04 Nov 2022 | PDF
04 Nov 2022 | PDF
28 Jul 2022 | PDF
29 Apr 2022 | PDF
29 Apr 2022 | PDF
27 Jan 2022 | PDF
29 Oct 2021 | PDF
29 Oct 2021 | PDF
29 Oct 2021 | PDF
29 Oct 2021 | PDF
29 Jul 2021 | PDF
30 Apr 2021 | PDF
30 Apr 2021 | PDF
30 Apr 2021 | PDF
28 Jan 2021 | PDF
30 Oct 2020 | PDF
30 Oct 2020 | PDF
30 Oct 2020 | PDF
06 Aug 2020 | PDF
08 May 2020 | PDF
08 May 2020 | PDF
23 Jan 2020 | PDF
23 Jan 2020 | PDF
30 Oct 2019 | PDF
30 Oct 2019 | PDF
30 Oct 2019 | PDF
30 Jul 2019 | PDF
30 Jul 2019 | PDF
30 Apr 2019 | PDF
30 Apr 2019 | PDF
30 Jan 2019 | PDF
30 Jan 2019 | PDF
26 Oct 2018 | PDF
26 Oct 2018 | PDF
26 Oct 2018 | PDF
26 Jul 2018 | PDF
26 Jul 2018 | PDF
26 Apr 2018 | PDF
26 Apr 2018 | PDF
24 Jan 2018 | PDF
24 Jan 2018 | PDF
27 Oct 2017 | PDF
27 Oct 2017 | PDF
27 Oct 2017 | PDF
27 Jul 2017 | PDF
27 Jul 2017 | PDF
28 Apr 2017 | PDF
28 Apr 2017 | PDF
26 Jan 2017 | PDF
26 Jan 2017 | PDF
28 Oct 2016 | PDF
28 Oct 2016 | PDF
28 Oct 2016 | PDF
29 Jul 2016 | PDF
29 Jul 2016 | PDF
29 Apr 2016 | PDF
29 Apr 2016 | PDF
28 Jan 2016 | PDF
28 Jan 2016 | PDF
29 Oct 2015 | PDF
29 Oct 2015 | PDF
29 Oct 2015 | PDF
29 Oct 2015 | PDF
29 Jul 2015 | PDF
29 Jul 2015 | PDF
30 Apr 2015 | PDF
30 Apr 2015 | PDF
29 Jan 2015 | PDF
29 Jan 2015 | PDF
29 Jan 2015 | PDF
ENTITLEMENT : SGD 0.003245
Record Date: 20 Nov 2024
Payable Date: 27 Dec 2024
19 Nov 2024
DIVIDEND : SGD 0.003996
Record Date: 20 Nov 2024
Payable Date: 27 Dec 2024
19 Nov 2024
DIVIDEND : SGD 0.004441
Record Date: 20 Nov 2024
Payable Date: 27 Dec 2024
19 Nov 2024
Date | Type | Remarks |
---|---|---|
19 Nov 2024 | Ex-Entitlement | ENTITLEMENT : SGD 0.003245 Record Date: 20 Nov 2024 Payable Date: 27 Dec 2024 |
19 Nov 2024 | Ex-Dividend | DIVIDEND : SGD 0.003996 Record Date: 20 Nov 2024 Payable Date: 27 Dec 2024 |
19 Nov 2024 | Ex-Dividend | DIVIDEND : SGD 0.004441 Record Date: 20 Nov 2024 Payable Date: 27 Dec 2024 |
12 Nov 2024 | Full Year Results | (before trading hours) |
01 Aug 2024 | 3rd Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
16 May 2024 | Ex-Entitlement | ENTITLEMENT : SGD 0.009283 Record Date: 17 May 2024 Payable Date: 28 Jun 2024 |
16 May 2024 | Ex-Dividend | DIVIDEND : SGD 0.001627 Record Date: 17 May 2024 Payable Date: 28 Jun 2024 |
09 May 2024 | Half Year Results | (before trading hours) |
01 Feb 2024 | 1st Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
23 Jan 2024 | AGM | 10.00 A.M. AT THE GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. THERE WILL BE NO OPTION FOR STAPLED SECURITYHOLDERS OF FHT TO PARTICIPATE VIRTUALLY. |
Distributions from FHT comprise distributions from Frasers Hospitality Real Estate Investment Trust (FH-REIT) and Frasers Hospitality Business Trust (FH-BT). FH-REIT's distribution policy is to distribute at least 90.0% of its distributable income. FH-BT's distribution policy is to distribute as much of its income as practicable, and the declaration and payment of distributions by FH-BT will be at the sole discretion of the Board of Directors of Frasers Hospitality Trust Management Pte. Ltd. (the Trustee-Manager).
FHT pays distributions on a semi-annual basis, for the 6 months ending 31 March and 30 September each year.
Frasers Hospitality Asset Management Pte. Ltd. and the Trustee-Manager are required to pay distributions within 90 days of the end of each distribution period.
Distribution Per Stapled Security (DPS) In Cents
Financial Year | Period | Amount | Ex-date | Payment date | Total amount for the year |
---|---|---|---|---|---|
2023 | 1H FY2023 | 1.2649 | 8 May 2023 | 28 Jun 2023 | 2.4426 |
2H FY2023 | 1.1777 | 15 Nov 2023 | 29 Dec 2023 | ||
2022 | 1H FY2022 | 0.7039 | 10 May 2022 | 29 Jun 2022 | 1.6355 |
2H FY20222 | 0.9316 | 11 Nov 2022 | 29 Dec 2022 | ||
2021 | 1H FY2021 | 0.1790 | 7 May 2021 | 29 Jun 2021 | 0.9831 |
2H FY2021 | 0.8041 | 8 Nov 2021 | 29 Dec 2021 | ||
2020 | 1H FY2020 | 0.3287 | 15 May 2020 | 29 Jun 2020 | 1.3982 |
2H FY2020 | 1.0695 | 6 Nov 2020 | 29 Dec 2020 | ||
2019 | 1H FY2019 | 2.2388 | 8 May 2019 | 28 Jun 2019 | 4.4129 |
2H FY2019 | 2.1741 | 6 Nov 2019 | 27 Dec 2019 | ||
2018 | 1H FY2018 | 2.4233 | 3 May 2018 | 29 Jun 2018 | 4.7613 |
2H FY2018 | 2.3380 | 1 Nov 2018 | 28 Dec 2018 | ||
2017 | 1H FY2017 | 2.5321 | 5 May 2017 | 29 Jun 2017 | 5.0458 |
2H FY2017 | 2.5137 | 2 Nov 2017 | 29 Dec 2017 | ||
2016 | 1H FY2016 | 3.0506 | 6 May 2016 | 29 Jun 2016 | 5.3853 |
2H FY2016 | 2.3347 | 8 Nov 2016 | 29 Dec 2016 | ||
2015 | 1H FY2015 | 3.69a | 7 May 2015 | 29 Jun 2015 | 7.5645 |
2H FY2015 | 3.8745b | Please refer to footnote (b) below |