Last done
Quotes Delayed 10 Minutes
(as of 21 Sep 2023 17:11)
Volume(`000)
Change
SGX symbol: | ACV |
Last done: | S$0.500 |
Change | - |
Day's range: | S$0.495 - S$0.505 |
Currency: | SGD |
Volume(`000): | 931.7 |
% change | - |
52 weeks' range: | S$0.420 - S$0.525 |
Business Update / Financial Update / Operational Update / Abridged Financial Disclosure
(after trading hours)
04 Aug 2023
ENTITLEMENT : SGD 0.00822
Record Date: 09 May 2023
Payable Date: 28 Jun 2023
08 May 2023
DIVIDEND : SGD 0.004429
Record Date: 09 May 2023
Payable Date: 28 Jun 2023
08 May 2023
Date | Type | Remarks |
---|---|---|
04 Aug 2023 | 3rd Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
08 May 2023 | Ex-Entitlement | ENTITLEMENT : SGD 0.00822 Record Date: 09 May 2023 Payable Date: 28 Jun 2023 |
08 May 2023 | Ex-Dividend | DIVIDEND : SGD 0.004429 Record Date: 09 May 2023 Payable Date: 28 Jun 2023 |
28 Apr 2023 | Half Year Results | (before trading hours) |
03 Feb 2023 | 1st Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
16 Jan 2023 | AGM | 10.00 A.M. AT THE GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. THERE WILL BE NO OPTION FOR STAPLED SECURITYHOLDERS OF FHT TO PARTICIPATE VIRTUALLY. |
11 Nov 2022 | Ex-Dividend | DIVIDEND : SGD 0.002649 LESS TAX Record Date: 14 Nov 2022 Payable Date: 29 Dec 2022 |
11 Nov 2022 | Ex-Dividend | DIVIDEND : SGD 0.006667 Record Date: 14 Nov 2022 Payable Date: 29 Dec 2022 |
04 Nov 2022 | Full Year Results | |
12 Sep 2022 | EGM | 10.00 A.M. AT GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. |
Notes
Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include