Last done
Quotes Delayed 10 Minutes
(as of 09 Feb 2023 17:14)
Volume(`000)
Change
SGX symbol: | ACV |
Last done: | S$0.490 |
Change | -S$0.005 |
Day's range: | S$0.480 - S$0.495 |
Currency: | SGD |
Volume(`000): | 758.7 |
% change | -1.0% |
52 weeks' range: | S$0.420 - S$0.710 |
Business Update / Financial Update / Operational Update / Abridged Financial Disclosure
(after trading hours)
03 Feb 2023
10.00 A.M. AT THE GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. THERE WILL BE NO OPTION FOR STAPLED SECURITYHOLDERS OF FHT TO PARTICIPATE VIRTUALLY.
16 Jan 2023
DIVIDEND : SGD 0.002649 LESS TAX
Record Date: 14 Nov 2022
Payable Date: 29 Dec 2022
11 Nov 2022
Date | Type | Remarks |
---|---|---|
03 Feb 2023 | 1st Quarter Results | Business Update / Financial Update / Operational Update / Abridged Financial Disclosure (after trading hours) |
16 Jan 2023 | AGM | 10.00 A.M. AT THE GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. THERE WILL BE NO OPTION FOR STAPLED SECURITYHOLDERS OF FHT TO PARTICIPATE VIRTUALLY. |
11 Nov 2022 | Ex-Dividend | DIVIDEND : SGD 0.002649 LESS TAX Record Date: 14 Nov 2022 Payable Date: 29 Dec 2022 |
11 Nov 2022 | Ex-Dividend | DIVIDEND : SGD 0.006667 Record Date: 14 Nov 2022 Payable Date: 29 Dec 2022 |
04 Nov 2022 | Full Year Results | |
12 Sep 2022 | EGM | 10.00 A.M. AT GRAND BALLROOM, LEVEL 2, INTERCONTINENTAL SINGAPORE, 80 MIDDLE ROAD, SINGAPORE 188966. |
10 May 2022 | Ex-Dividend | CAPITAL DISTRIBUTION : SGD 0.003433 Record Date: 11 May 2022 Payable Date: 29 Jun 2022 |
10 May 2022 | Ex-Dividend | DIVIDEND : SGD 0.00264 Record Date: 11 May 2022 Payable Date: 29 Jun 2022 |
10 May 2022 | Ex-Dividend | DIVIDEND : SGD 0.000966 LESS TAX Record Date: 11 May 2022 Payable Date: 29 Jun 2022 |
29 Apr 2022 | Half Year Results |
Notes
Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include