Apr 30, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 30, 2019 19:55 |
Status | New |
Corporate Action Reference | SG190430DVCASE6S |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005418 |
Dividend/ Distribution Period | 01/10/2018 TO 31/03/2019 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.2388 Singapore cents per stapled security (the "Stapled Security") listed under Frasers Hospitality Trust (SG1AA5000001-ACV) for the period from 1 October 2018 to 31 March 2019. |
Additional Text | This comprises: i) taxable income component of 0.5418 cents per Stapled Security ii) tax-exempt income component of 0.0001 cents per Stapled Security iii) capital component of 1.6969 cents per Stapled Security Please refer to the attached announcement for more information. |
Taxation Conditions | Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
Event Dates | |
Record Date and Time | 09/05/2019 17:00:00 |
Ex Date | 08/05/2019 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.005418 |
Net Rate (Per Share) | SGD 0.004497 |
Pay Date | 28/06/2019 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.005418 |
Net Rate (Per Share) | SGD 0.004876 |
Pay Date | 28/06/2019 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.005418 |
Net Rate (Per Share) | SGD 0.005418 |
Pay Date | 28/06/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
30 Apr 2019 | PDF 184,279 kb