Oct 30, 2019
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 30, 2019 7:32 |
Status | New |
Corporate Action Reference | SG191030DVCARM5V |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005824 |
Dividend/ Distribution Period | 01/04/2019 TO 30/09/2019 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 2.1741 Singapore cents per stapled security (the "Stapled Security") listed under Frasers Hospitality Trust (SG1AA5000001-ACV) for the period from 1 April 2019 to 30 September 2019. |
Additional Text | This comprises: i) taxable income component of 0.5824 cents per Stapled Security ii) capital component of 1.5917 cents per Stapled Security Please refer to the attached announcement for more information. |
Taxation Conditions | Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
Event Dates | |
Record Date and Time | 07/11/2019 17:00:00 |
Ex Date | 06/11/2019 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.005824 |
Net Rate (Per Share) | SGD 0.004834 |
Pay Date | 27/12/2019 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.005824 |
Net Rate (Per Share) | SGD 0.005242 |
Pay Date | 27/12/2019 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.005824 |
Net Rate (Per Share) | SGD 0.005824 |
Pay Date | 27/12/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
30 Oct 2019 | PDF 188,669 kb