May 08, 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 8, 2020 21:25 |
Status | New |
Corporate Action Reference | SG200508DVCA7N6V |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001301 |
Dividend/ Distribution Period | 01/10/2019 TO 31/03/2020 |
Number of Days | 183 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 0.3287 Singapore cents per stapled security (the "Stapled Security") listed under Frasers Hospitality Trust (SG1AA5000001-ACV) for the period from 1 October 2019 to 31 March 2020. |
Additional Text | This comprises: i) taxable income component of 0.1301 cents per Stapled Security ii) tax-exempt income component of 0.1986 cents per Stapled Security Please refer to the attached announcement for more information. |
Taxation Conditions | Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement. |
Event Dates | |
Record Date and Time | 18/05/2020 17:00:00 |
Ex Date | 15/05/2020 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.001301 |
Net Rate (Per Share) | SGD 0.00108 |
Pay Date | 29/06/2020 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.001301 |
Net Rate (Per Share) | SGD 0.001171 |
Pay Date | 29/06/2020 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.001301 |
Net Rate (Per Share) | SGD 0.001301 |
Pay Date | 29/06/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
08 May 2020 | PDF 186,240 kb